Size | Length | Chest |
---|---|---|
S | 28in | 18in |
M | 29in | 20in |
L | 31in | 22in |
XL | 31in | 24in |
2XL | 32in | 26in |
3XL | 33in | 28in |
4XL | 34in | 30in |
5XL | 35in | 32in |
I Just Want To Drink Wine & Watch My Pittsburgh Steelers Beat Your Team’s Ass Shirt
$28.99 Original price was: $28.99.$19.99Current price is: $19.99.
Size Guide
Size | Length | Chest |
---|---|---|
S | 71cm | 46cm |
M | 74cm | 51cm |
L | 76cm | 56cm |
XL | 79cm | 61cm |
2XL | 81cm | 66cm |
3XL | 84cm | 71cm |
4XL | 86cm | 76cm |
5XL | 89cm | 81cm |
Size | Length | Chest |
---|---|---|
S | 25in | 16in |
M | 26in | 17in |
L | 26.5in | 18in |
XL | 27in | 20in |
2XL | 28in | 21in |
Size | Length | Chest |
---|---|---|
S | 65cm | 41cm |
M | 66cm | 44cm |
L | 68cm | 46cm |
XL | 69cm | 50cm |
2XL | 71cm | 53.5cm |
Size | Length | Chest | Sleeve |
---|---|---|---|
S | 27in | 20in | 34.5in |
M | 28in | 22in | 35.5in |
L | 29in | 24in | 36.5in |
XL | 30in | 26in | 37.5in |
2XL | 31in | 28in | 38.5in |
3XL | 32in | 30in | 39in |
4XL | 33in | 32in | 39.5in |
5XL | 34in | 34in | 40in |
Size | Length | Chest | Sleeve |
---|---|---|---|
S | 67cm | 51cm | 88cm |
M | 71cm | 56cm | 90cm |
L | 74cm | 61cm | 93cm |
XL | 76cm | 66cm | 95cm |
2XL | 78cm | 71cm | 98cm |
3XL | 82cm | 76cm | 99cm |
4XL | 84cm | 82cm | 100cm |
5XL | 86cm | 86cm | 102cm |
Size | Length | Chest | Sleeve |
---|---|---|---|
S | 27in | 20in | 33.5in |
M | 28in | 22in | 34.5in |
L | 29in | 24in | 35.5in |
XL | 30in | 26in | 36.5in |
2XL | 31in | 28in | 37.5in |
3XL | 32in | 30in | 38.5in |
Size | Length | Chest | Sleeve |
---|---|---|---|
S | 68cm | 51cm | 85cm |
M | 71cm | 56cm | 88cm |
L | 74cm | 61cm | 90cm |
XL | 76cm | 66cm | 93cm |
2XL | 79cm | 71cm | 95cm |
3XL | 81cm | 76cm | 98cm |
Size | Length | Chest | Sleeve |
---|---|---|---|
S | 28in | 18in | 33.5in |
M | 29in | 20in | 35in |
L | 30in | 22in | 36.5in |
XL | 31in | 24in | 38in |
2XL | 32in | 26in | 39.5in |
3XL | 33in | 28in | 39.5in |
Size | Length | Chest | Sleeve |
---|---|---|---|
S | 71cm | 46cm | 85cm |
M | 74cm | 51cm | 89cm |
L | 76cm | 56cm | 93cm |
XL | 79cm | 61cm | 97cm |
2XL | 81cm | 66cm | 100cm |
3XL | 84cm | 71cm | 100cm |
SIZE | BODY LENGTH | BODY WIDTH |
---|---|---|
S | 25 | 17 |
M | 26 | 19 |
L | 27 | 21 |
XL | 28 | 23 |
2XL | 29 | 25 |
3XL | 30 | 27 |
SIZE | BODY LENGTH | BODY WIDTH |
---|---|---|
S | 65 | 44 |
M | 66 | 49 |
L | 69 | 54 |
XL | 71 | 59 |
2XL | 72 | 64 |
3XL | 74 | 69 |
SIZE | BODY LENGTH | BODY WIDTH |
---|---|---|
S | 27 | 18 |
M | 28 | 20 |
L | 29 | 22 |
XL | 30 | 24 |
2XL | 31 | 26 |
3XL | 32 | 28 |
SIZE | BODY LENGTH | BODY WIDTH |
---|---|---|
S | 69 | 46 |
M | 71 | 51 |
L | 74 | 56 |
XL | 76 | 61 |
2XL | 79 | 66 |
3XL | 81 | 71 |
SIZE | BODY LENGTH | BODY WIDTH |
---|---|---|
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
SIZE | BODY LENGTH | BODY WIDTH |
---|---|---|
S | 71 | 46 |
M | 74 | 51 |
L | 76 | 56 |
XL | 79 | 61 |
2XL | 81 | 66 |
3XL | 84 | 71 |
SIZE | BODY LENGTH FRONT | BODY WIDTH |
---|---|---|
XS | 18 | 15 |
S | 19 | 16 |
M | 20 | 17 |
L | 21 | 18 |
XL | 22 | 19 |
2XL | 23 | 20 |
SIZE | BODY LENGTH FRONT | BODY WIDTH |
---|---|---|
XS | 46 | 39 |
S | 49 | 40 |
M | 50 | 42 |
L | 52 | 44 |
XL | 53 | 46 |
2XL | 55 | 49 |
SIZE | BODY LENGTH | BODY WIDTH |
---|---|---|
XS | 21 | 16 |
S | 22 | 17 |
M | 24 | 18 |
L | 25 | 19 |
XL | 27 | 20 |
SIZE | BODY LENGTH | BODY WIDTH |
---|---|---|
XS | 52 | 41 |
S | 56 | 43 |
M | 60 | 46 |
L | 64 | 48 |
XL | 67 | 51 |
SIZE | BODY LENGTH | BODY WIDTH |
---|---|---|
2T | 15 | 12 |
3T | 16 | 13 |
4T | 17 | 14 |
5/6 | 18 | 15 |
7 | 19 | 16 |
SIZE | BODY LENGTH | BODY WIDTH |
---|---|---|
2T | 38 | 30 |
3T | 41 | 33 |
4T | 43 | 36 |
5/6 | 46 | 38 |
7 | 48 | 41 |
SIZE | LENGTH | BUST | SLEEVE |
---|---|---|---|
XS | 24.8 in (63 cm) | 33.86 in (86 cm) | 32.48 in (82.5 cm) |
S | 25.59 in (65 cm) | 37.8 in (96 cm) | 33.46 in (85 cm) |
M | 26.77 in (68 cm) | 41.73 in (106 cm) | 34.45 in (87.5 cm) |
L | 27.56 in (70 cm) | 45.67 in (116 cm) | 35.24 in (89.5 cm) |
XL | 28.74 in (73 cm) | 49.61 in (126 cm) | 36.42 in (92.5 cm) |
2XL | 29.13 in (74 cm) | 53.54 in (136 cm) | 37.4 in (95 cm) |
3XL | 30.31 in (77 cm) | 57.48 in (146 cm) | 37.99 in (96.5 cm) |
4XL | 31.5 in (80 cm) | 61.42 in (156 cm) | 38.98 in (99 cm) |
5XL | 32.68 in (83 cm) | 65.35 in (166 cm) | 39.96 in (101.5 cm) |
SIZE | BODY LENGTH | BODY WIDTH |
---|---|---|
New Born | 11 | 7 |
6M | 12 | 9 |
12M | 13 | 10 |
18M | 14 | 11 |
24M | 15 | 12 |
SIZE | BODY LENGTH | BODY WIDTH |
---|---|---|
New Born | 28 | 18 |
6M | 30 | 23 |
12M | 33 | 25 |
18M | 36 | 28 |
24M | 38 | 30 |
- Material: Poly Fabric with Nylon Mesh back.
- High-profile 5-panel construction with a pre-curved visor gives this cap sturdy quality and defined structure.
- The front panel is added with interfacing fabric to look stiffer.
- The sturdy pre-curved visor helps to protect your face from the sun.
- The printed mesh back provides excellent breathability for your head.
- A sweatband can absorb sweat and keep your head cool even when it’s super hot outdoors.
- Default black button.
- Adjustable snapback for easy fixing and fitting for different hat sizes.
- Structured 5-panel mid-profile baseball cap with a seamless front, plastic snap closure on the back for a custom fit, a soft sweatband inside for extra comfy, and a sturdy plastic pre-curved visor.
- Light-weight polyester fabric is suitable to keep the head cool even under hot weather.
- A hard buckram is added to the front panel, creating forms and helping to hold its shape under the harshest condition.
- Eyelets are reinforced and stitched in four panels (except for the front) for better ventilation. It also gets a fabric-covered top button.
- Our custom hat is packaged properly, so it can maintain the perfect shape at all times and offer a classic look to you.
- One size fits most.
- The Center Print Area of the front panel is approximately 10 cm (around 3.9 inches) in height. To get the best result, don’t include too many details in your front design.
- Avoid small types and other thin elements. Lines and details should be greater than 10px in thickness.
- The pattern includes 5mm-7mm of the seam allowance.
Estimated arrival
Nov 15
Nov 16 - Nov 18
Nov 19 - Nov 22
Introducing the I Just Want To Drink Wine & Watch My Pittsburgh Steelers Beat Your Team’s Ass T-Shirt! This stylish and comfortable t-shirt is the perfect way to show your support for the Pittsburgh Steelers and your disdain for their opponents. The shirt is made from 100% cotton, making it soft and breathable, and features a bold graphic of the Steelers logo and the phrase “I Just Want To Drink Wine & Watch My Pittsburgh Steelers Beat Your Team’s Ass”.
This t-shirt is perfect for any Steelers fan who wants to show their team spirit in style. The bold graphic and phrase will make sure that everyone knows who you’re rooting for. The shirt is also great for tailgating, watching the game at home, or just wearing around town.
The I Just Want To Drink Wine & Watch My Pittsburgh Steelers Beat Your Team’s Ass T-Shirt is the perfect way to show your support for the Steelers and your disdain for their opponents. It’s comfortable, stylish, and sure to make a statement. So grab yours today and show your team spirit in style!
- Production Time: All orders are processed within 1 – 3 business days.
- Delivery Time: Standard (3 – 7 Business Days) - Expedited (2 – 5 Business Days)
- Returns & Exchanges: Full refund, no questions asked. Defective/damaged items replaced (no extra fee) within 30 days of purchase.
- Track your package: We’ll send tracking number with confirmation email when available, so you can track online.
- Global Shipping Available: Yeswefollow ships to over 100 countries, rates & fees may vary by location.
- If you have any other queries, please feel free to email us at [email protected]